Product Description
PU Flex Timing Belt/PU Truly Unlimited Timing Belt
*Polyurethane belt loop energy,by a unique thermoset molding method.
*Substantial-top quality polyurethane content resistant to dress in the belt and tear tesistant suitable ties.
*One of the main wire to improve belt toughness,tensile stregth,so that the belt has very good dimensional balance.
*Polyurethane energy ring with small tolerances,can guarantee the precision of thickness and duration.
*All of the above functions make the ployurethane ring has a higher electricity with the bodily and chemical security.
Polyurethane belt has the adhering to homes:
*Mechanical properties *Chemical houses
Positive suit,synchronous,running Resistant to getting older,water solution,UVUVA,anti-ozne
Constant duration,no publish-elongation Working temperature:-30ºC-80ºC(brief time could
Low noise withstand 110ºC)
Wear resistant Resistant from easy oils,fats and petrol
Low-maintenance Resistant to some acids
Highly versatile
Belt speeds up to 80m/s
This spherical PU timing belt especially
appropriate for lower load synchronous transmission,
this sort of as:office automation technique and household appliances.
Connected Belt
one.Ring belt from the continuous metal core and the thermoplastic polyurethane substance,is a real no interface ring belt.
2.Ring belt to guarantee the attributes and procedure underneath higher load,this energy transmission belt for higher-speed and large load transfer.
3.Ring belt size could be from 1.seven hundred to 22.000 meters.
four.Ring belt can be personalized according to customer’s requirements of distinct designs,these kinds of as:AT20,AT10,T10,T5,AT5,HTD8M,STD8M…..
*Ring belt particular processing:
1.Tooth surface and nylon cloth
2.Can be rolled back again a special pattern grinding and drilling
3.can go over the back again of the belt thicking
About opening belt
*Opening belt completed with a continuous duration,the center and the sides parallel to the wire main.Regular roll size is fifty or one hundred meters.
*Open (PU) leather-based belt with a variety of diverse core choice,such as kevlar core,hugely versatile main(HF)large-efficiency(HP)and high toughness(HPF)
*Production tolerance of little dependable transmission and has a dimensional stability.The manufacturing approach or in the tooth and tooth include a layer of nylon to make sure that apps working in the specific characterstics of the exact same.Also thicker layer of polyurethane in the belt or the again of the crimson plastic to avert corrosion or high load.
Design Checklist
*Kinds of design to pick
MXL
Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth |
26MXL | 33 | 36MXL | forty five | 37MXL | 46 | 38MXL | forty eight | 41MXL | fifty one | 46MXL | 58 | 53MXL | sixty six | 54MXL | 67 |
55MXL | 70 | 56MXL | seventy one | 57MXL | seventy two | 58MXL | seventy three | 59MXL | 74 | 60MXL | seventy five | 61MXL | seventy six | 63MXL | 79 |
64MXL | 82 | 65MXL | 83 | 71MXL | 89 | 72MXL | ninety | 73MXL | ninety two | 74MXL | 93 | 75MXL | ninety five | 76MXL | 96 |
77MXL | ninety seven | 78MXL | 98 | 80MXL | 100 | 81MXL | 102 | 82MXL | 103 | 84MXL | a hundred and five | 85MXL | 106 | 86MXL | 107 |
87MXL | a hundred and ten | 88MXL | 112 | 89MXL | 114 | 92MXL | 115 | 93MXL | 119 | 94MXL | 120 | 95MXL | 121 | 96MXL | 122 |
97MXL | 123 | 98MXL | 124 | 99MXL | one hundred twenty five | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
109MXL | 136 | 112MXL | 140 | 114MXL | 143 | 115MXL | 144 | 116MXL | a hundred forty five | 120MXL | a hundred and fifty | 122MXL | 153 | 124MXL | 155 |
126MXL | 157 | 128MXL | 160 | 132MXL | one hundred sixty five | 140MXL | a hundred seventy five | 143MXL | 179 | 144MXL | one hundred eighty | 145MXL | 181 | 148MXL | 185 |
150MXL | 187 | 151MXL | 189 | 152MXL | a hundred ninety | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | 200 |
168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | five hundred |
T10
Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel |
T10*260 | 26 | T10*three hundred | 30 | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*four hundred | forty | T10*410 | 41 | T10*440 | 44 |
T10*450 | forty five | T10*460 | 46 | T10*480 | forty eight | T10*500 | 50 | T10*510 | 51 | T10*530 | 53 | T10*540 | fifty four | T10*550 | fifty five |
T10*560 | fifty six | T10*600 | sixty | T10*610 | sixty one | T10*620 | sixty two | T10*630 | sixty three | T10*650 | 65 | T10*660 | sixty six | T10*680 | 68 |
T10*690 | 69 | T10*700 | 70 | T10*720 | 72 | T10*730 | 73 | T10*750 | seventy five | T10*780 | seventy eight | T10*800 | eighty | T10*810 | eighty one |
T10*830 | eighty three | T10*840 | eighty four | T10*850 | eighty five | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | 90 | T10*910 | ninety one |
T10*920 | ninety two | T10*950 | 95 | T10*960 | 96 | T10*970 | ninety seven | T10*980 | 98 | T10*1000 | 100 | T10*1571 | a hundred and one | T10*1050 | 105 |
T10*1080 | 108 | T10*1100 | 110 | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | 115 | T10*1200 | one hundred twenty | T10*1210 | 121 | T10*1240 | 124 |
T10*1250 | a hundred twenty five | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | one hundred thirty | T10*1320 | 132 | T10*1350 | one hundred thirty five | T10*1360 | 136 | T10*1390 | 139 |
T10*1400 | 140 | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | a hundred and forty four | T10*1450 | 145 | T10*1460 | 146 | T10*1500 | one hundred fifty | T10*1520 | 152 |
T10*1560 | 156 | T10*1580 | 158 | T10*1600 | 160 | T10*1640 | 164 | T10*1700 | one hundred seventy | T10*1750 | one hundred seventy five | T10*1760 | 176 | T10*1780 | 178 |
T10*1800 | 180 | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | two hundred | T10*2571 | 202 |
T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
H
Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Teeth |
200H | 40 | 225H | 45 | 250H | 50 | 260H | fifty two | 270H | fifty four | 280H | fifty six | 300H | sixty | 315H | 63 | 330H | 66 |
350H | 70 | 390H | seventy eight | 420H | eighty four | 450H | 90 | 460H | 92 | 470H | ninety four | 480H | ninety six | 510H | 102 | 540H | 108 |
560H | 112 | 570H | 114 | 600H | one hundred twenty | 630H | 126 | 700H | 140 | 750H | one hundred fifty | 900H | one hundred eighty |
T2.five
Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel |
T2.5*a hundred and twenty | forty eight | T2.5*a hundred forty five | fifty eight | T2.5*a hundred and sixty | sixty four | T2.5*180 | seventy two | T2.5*182.5 | 73 | T2.5*200 | eighty | T2.5*215 | 86 | T2.5*240 | ninety six |
T2.5*245 | ninety eight | T2.5*260 | 104 | T2.5*285 | 114 | T2.5*330 | 132 | T2.5*380 | 152 | T2.5*420 | 168 | T2.5*five hundred | 200 | T2.5*600 | 240 |
T2.5*650 | 260 | T2.5*780 | 312 | T2.5*950 | 380 |
AT5
Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth |
AT5*375 | 75 | AT5*390 | seventy eight | AT5*455 | ninety one | AT5*490 | ninety eight | AT5*500 | one hundred |
AT10
Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Enamel | Spec. | Enamel |
AT10*500 | 50 | AT10*600 | sixty | AT10*660 | sixty six | AT10*seven-hundred | 70 | AT10*730 | 73 | AT10*780 | 78 | AT10*800 | 800 | AT10*840 | eighty four |
AT10*920 | 92 | AT10*960 | 96 | AT10*980 | 98 | AT10*1050 | 105 | AT10*1080 | 108 | AT10*1100 | 110 | AT10*1150 | one hundred fifteen | AT10*1200 | one hundred twenty |
AT10*1210 | 121 | AT10*1250 | 125 | AT10*1280 | 128 | AT10*1300 | one hundred thirty | AT10*1350 | a hundred thirty five | AT1390 | 139 | AT10*1400 | one hundred forty | AT10*1480 | 148 |
AT10*1600 | a hundred and sixty | AT10*1700 | one hundred seventy | AT10*1860 | 186 | AT10*1900 | one hundred ninety |
S3M
Spec. | Enamel | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Teeth |
S3M120 | forty | S3M144 | forty eight | S3M150 | 50 | S3M183 | sixty one | S3M192 | sixty four | S3M201 | 67 | S3M210 | 70 | S3M231 | seventy seven |
S3M237 | 79 | S3M246 | 82 | S3M315 | one zero five | S3M357 | 119 | S3M418 | one hundred forty | S3M420 | one hundred forty | S3M432 | 144 | S3M453 | 151 |
S3M459 | 153 | S3M486 | 162 | S3M492 | 164 | S3M504 | 168 | S3M510 | one hundred seventy | S3M513 | 171 | S3M519 | 173 | S3M525 | one hundred seventy five |
S3M528 | 176 | S3M537 | 179 | S3M543 | 181 | S3M546 | 182 | S3M549 | 183 | S3M555 | 185 | S3M564 | 188 | S3M571 | 191 |
S3M573 | 191 | S3M585 | 195 | S3M588 | 196 | S3M600 | 200 | S3M612 | 204 | S3M705 | 235 | S3M738 | 246 | S3M780 | 260 |
A3M717 | 239 | D3M327 | 109 |
HTD3M
Spec. | Teeth | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth |
3M135 | forty five | 3M144 | forty eight | 3M171 | 57 | 3M174 | fifty eight | 3M177 | fifty nine | 3M189 | 63 | 3M195 | 65 | 3M207 | 69 |
3M225 | 75 | 3M228 | 76 | 3M243 | 81 | 3M255 | eighty five | 3M264 | 88 | 3M276 | ninety two | 3M288 | 96 | 3M294 | 98 |
3M300 | 100 | 3M312 | 104 | 3M315 | 105 | 3M324 | 108 | 3M336 | 112 | 3M345 | a hundred and fifteen | 3M357 | 119 | 3M360 | a hundred and twenty |
3M366 | 122 | 3M375 | a hundred twenty five | 3M384 | 128 | 3M402 | 134 | 3M420 | a hundred and forty | 3M423 | 141 | 3M435 | 145 | 3M456 | 152 |
3M459 | 153 | 3M462 | 154 | 3M468 | 156 | 3M471 | 157 | 3M483 | 161 | 3M486 | 162 | 3M495 | one hundred sixty five | 3M504 | 168 |
3M510 | 170 | 3M522 | 174 | 3M525 | 175 | 3M537 | 179 | 3M540 | a hundred and eighty | 3M549 | 183 | 3M555 | 185 | 3M564 | 188 |
3M573 | 191 | 3M606 | 202 | 3M657 | 219 | 3M669 | 223 | 3M693 | 231 | 3M699 | 233 | 3M708 | 236 | 3M720 | 240 |
3M738 | 246 | 3M879 | 293 | 3M1569 | 523 | 3M2040 | 680 |
*We also have design :L/XL/XXL/T5/AT3/H/PK/PJ/PH/DMB/DT5/DR/PL/MB/DAT10/DT10/S2M/S5M/5M/HTD2M/HTD5M/HTD14M/HTD8M,or as your requirment to make new model but need to pay out model cost,If you have no quantity,noted make sure you!
Application
About company
ZheJiang CZPT Transmission Tools Co.,Ltd. Was proven in March 2004,have 16 many years of production encounter.Local in No. eleven, Lane 243, Jiugan Road, Sijing Town, Xihu (West Lake) Dis. District, ZheJiang ,China.Primary offer in transmission belt and modular chain belt and many others.manufacturing quantity more than 50000 parts 1 calendar year.all types of rubber content,pvc and pu content and so forth.settle for specical creating as your requirment. We support personalized support.and delivery time most fastest 1day according to your orders.Firms adhering to the “integrity,quality,cost,and services first,constant innovation” organization philosophy,dedicated to offer higher high quality merchandise and substantial-quality service for the consumer,the firm continutes to expand the scale of growth,consumers through the country.
If you have fascinated,totally free time to get in touch with me please.
US $1-50 / Piece | |
1 Piece (Min. Order) |
###
Certification: | CE |
---|---|
Pulley Sizes: | Custom |
Manufacturing Process: | Casting |
Material: | Alloy |
Surface Treatment: | Custom |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
###
Samples: |
US$ 5/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
26MXL | 33 | 36MXL | 45 | 37MXL | 46 | 38MXL | 48 | 41MXL | 51 | 46MXL | 58 | 53MXL | 66 | 54MXL | 67 |
55MXL | 70 | 56MXL | 71 | 57MXL | 72 | 58MXL | 73 | 59MXL | 74 | 60MXL | 75 | 61MXL | 76 | 63MXL | 79 |
64MXL | 82 | 65MXL | 83 | 71MXL | 89 | 72MXL | 90 | 73MXL | 92 | 74MXL | 93 | 75MXL | 95 | 76MXL | 96 |
77MXL | 97 | 78MXL | 98 | 80MXL | 100 | 81MXL | 102 | 82MXL | 103 | 84MXL | 105 | 85MXL | 106 | 86MXL | 107 |
87MXL | 110 | 88MXL | 112 | 89MXL | 114 | 92MXL | 115 | 93MXL | 119 | 94MXL | 120 | 95MXL | 121 | 96MXL | 122 |
97MXL | 123 | 98MXL | 124 | 99MXL | 125 | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
109MXL | 136 | 112MXL | 140 | 114MXL | 143 | 115MXL | 144 | 116MXL | 145 | 120MXL | 150 | 122MXL | 153 | 124MXL | 155 |
126MXL | 157 | 128MXL | 160 | 132MXL | 165 | 140MXL | 175 | 143MXL | 179 | 144MXL | 180 | 145MXL | 181 | 148MXL | 185 |
150MXL | 187 | 151MXL | 189 | 152MXL | 190 | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | 200 |
168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | 500 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
T10*260 | 26 | T10*300 | 30 | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*400 | 40 | T10*410 | 41 | T10*440 | 44 |
T10*450 | 45 | T10*460 | 46 | T10*480 | 48 | T10*500 | 50 | T10*510 | 51 | T10*530 | 53 | T10*540 | 54 | T10*550 | 55 |
T10*560 | 56 | T10*600 | 60 | T10*610 | 61 | T10*620 | 62 | T10*630 | 63 | T10*650 | 65 | T10*660 | 66 | T10*680 | 68 |
T10*690 | 69 | T10*700 | 70 | T10*720 | 72 | T10*730 | 73 | T10*750 | 75 | T10*780 | 78 | T10*800 | 80 | T10*810 | 81 |
T10*830 | 83 | T10*840 | 84 | T10*850 | 85 | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | 90 | T10*910 | 91 |
T10*920 | 92 | T10*950 | 95 | T10*960 | 96 | T10*970 | 97 | T10*980 | 98 | T10*1000 | 100 | T10*1010 | 101 | T10*1050 | 105 |
T10*1080 | 108 | T10*1100 | 110 | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | 115 | T10*1200 | 120 | T10*1210 | 121 | T10*1240 | 124 |
T10*1250 | 125 | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | 130 | T10*1320 | 132 | T10*1350 | 135 | T10*1360 | 136 | T10*1390 | 139 |
T10*1400 | 140 | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | 144 | T10*1450 | 145 | T10*1460 | 146 | T10*1500 | 150 | T10*1520 | 152 |
T10*1560 | 156 | T10*1580 | 158 | T10*1600 | 160 | T10*1640 | 164 | T10*1700 | 170 | T10*1750 | 175 | T10*1760 | 176 | T10*1780 | 178 |
T10*1800 | 180 | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | 200 | T10*2020 | 202 |
T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
200H | 40 | 225H | 45 | 250H | 50 | 260H | 52 | 270H | 54 | 280H | 56 | 300H | 60 | 315H | 63 | 330H | 66 |
350H | 70 | 390H | 78 | 420H | 84 | 450H | 90 | 460H | 92 | 470H | 94 | 480H | 96 | 510H | 102 | 540H | 108 |
560H | 112 | 570H | 114 | 600H | 120 | 630H | 126 | 700H | 140 | 750H | 150 | 900H | 180 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
T2.5*120 | 48 | T2.5*145 | 58 | T2.5*160 | 64 | T2.5*180 | 72 | T2.5*182.5 | 73 | T2.5*200 | 80 | T2.5*215 | 86 | T2.5*240 | 96 |
T2.5*245 | 98 | T2.5*260 | 104 | T2.5*285 | 114 | T2.5*330 | 132 | T2.5*380 | 152 | T2.5*420 | 168 | T2.5*500 | 200 | T2.5*600 | 240 |
T2.5*650 | 260 | T2.5*780 | 312 | T2.5*950 | 380 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
AT5*375 | 75 | AT5*390 | 78 | AT5*455 | 91 | AT5*490 | 98 | AT5*500 | 100 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
AT10*500 | 50 | AT10*600 | 60 | AT10*660 | 66 | AT10*700 | 70 | AT10*730 | 73 | AT10*780 | 78 | AT10*800 | 800 | AT10*840 | 84 |
AT10*920 | 92 | AT10*960 | 96 | AT10*980 | 98 | AT10*1050 | 105 | AT10*1080 | 108 | AT10*1100 | 110 | AT10*1150 | 115 | AT10*1200 | 120 |
AT10*1210 | 121 | AT10*1250 | 125 | AT10*1280 | 128 | AT10*1300 | 130 | AT10*1350 | 135 | AT1390 | 139 | AT10*1400 | 140 | AT10*1480 | 148 |
AT10*1600 | 160 | AT10*1700 | 170 | AT10*1860 | 186 | AT10*1900 | 190 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
S3M120 | 40 | S3M144 | 48 | S3M150 | 50 | S3M183 | 61 | S3M192 | 64 | S3M201 | 67 | S3M210 | 70 | S3M231 | 77 |
S3M237 | 79 | S3M246 | 82 | S3M315 | 105 | S3M357 | 119 | S3M418 | 140 | S3M420 | 140 | S3M432 | 144 | S3M453 | 151 |
S3M459 | 153 | S3M486 | 162 | S3M492 | 164 | S3M504 | 168 | S3M510 | 170 | S3M513 | 171 | S3M519 | 173 | S3M525 | 175 |
S3M528 | 176 | S3M537 | 179 | S3M543 | 181 | S3M546 | 182 | S3M549 | 183 | S3M555 | 185 | S3M564 | 188 | S3M571 | 191 |
S3M573 | 191 | S3M585 | 195 | S3M588 | 196 | S3M600 | 200 | S3M612 | 204 | S3M705 | 235 | S3M738 | 246 | S3M780 | 260 |
A3M717 | 239 | D3M327 | 109 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
3M135 | 45 | 3M144 | 48 | 3M171 | 57 | 3M174 | 58 | 3M177 | 59 | 3M189 | 63 | 3M195 | 65 | 3M207 | 69 |
3M225 | 75 | 3M228 | 76 | 3M243 | 81 | 3M255 | 85 | 3M264 | 88 | 3M276 | 92 | 3M288 | 96 | 3M294 | 98 |
3M300 | 100 | 3M312 | 104 | 3M315 | 105 | 3M324 | 108 | 3M336 | 112 | 3M345 | 115 | 3M357 | 119 | 3M360 | 120 |
3M366 | 122 | 3M375 | 125 | 3M384 | 128 | 3M402 | 134 | 3M420 | 140 | 3M423 | 141 | 3M435 | 145 | 3M456 | 152 |
3M459 | 153 | 3M462 | 154 | 3M468 | 156 | 3M471 | 157 | 3M483 | 161 | 3M486 | 162 | 3M495 | 165 | 3M504 | 168 |
3M510 | 170 | 3M522 | 174 | 3M525 | 175 | 3M537 | 179 | 3M540 | 180 | 3M549 | 183 | 3M555 | 185 | 3M564 | 188 |
3M573 | 191 | 3M606 | 202 | 3M657 | 219 | 3M669 | 223 | 3M693 | 231 | 3M699 | 233 | 3M708 | 236 | 3M720 | 240 |
3M738 | 246 | 3M879 | 293 | 3M1569 | 523 | 3M2040 | 680 |
###
US $1-50 / Piece | |
1 Piece (Min. Order) |
###
Certification: | CE |
---|---|
Pulley Sizes: | Custom |
Manufacturing Process: | Casting |
Material: | Alloy |
Surface Treatment: | Custom |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
###
Samples: |
US$ 5/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
26MXL | 33 | 36MXL | 45 | 37MXL | 46 | 38MXL | 48 | 41MXL | 51 | 46MXL | 58 | 53MXL | 66 | 54MXL | 67 |
55MXL | 70 | 56MXL | 71 | 57MXL | 72 | 58MXL | 73 | 59MXL | 74 | 60MXL | 75 | 61MXL | 76 | 63MXL | 79 |
64MXL | 82 | 65MXL | 83 | 71MXL | 89 | 72MXL | 90 | 73MXL | 92 | 74MXL | 93 | 75MXL | 95 | 76MXL | 96 |
77MXL | 97 | 78MXL | 98 | 80MXL | 100 | 81MXL | 102 | 82MXL | 103 | 84MXL | 105 | 85MXL | 106 | 86MXL | 107 |
87MXL | 110 | 88MXL | 112 | 89MXL | 114 | 92MXL | 115 | 93MXL | 119 | 94MXL | 120 | 95MXL | 121 | 96MXL | 122 |
97MXL | 123 | 98MXL | 124 | 99MXL | 125 | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
109MXL | 136 | 112MXL | 140 | 114MXL | 143 | 115MXL | 144 | 116MXL | 145 | 120MXL | 150 | 122MXL | 153 | 124MXL | 155 |
126MXL | 157 | 128MXL | 160 | 132MXL | 165 | 140MXL | 175 | 143MXL | 179 | 144MXL | 180 | 145MXL | 181 | 148MXL | 185 |
150MXL | 187 | 151MXL | 189 | 152MXL | 190 | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | 200 |
168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | 500 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
T10*260 | 26 | T10*300 | 30 | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*400 | 40 | T10*410 | 41 | T10*440 | 44 |
T10*450 | 45 | T10*460 | 46 | T10*480 | 48 | T10*500 | 50 | T10*510 | 51 | T10*530 | 53 | T10*540 | 54 | T10*550 | 55 |
T10*560 | 56 | T10*600 | 60 | T10*610 | 61 | T10*620 | 62 | T10*630 | 63 | T10*650 | 65 | T10*660 | 66 | T10*680 | 68 |
T10*690 | 69 | T10*700 | 70 | T10*720 | 72 | T10*730 | 73 | T10*750 | 75 | T10*780 | 78 | T10*800 | 80 | T10*810 | 81 |
T10*830 | 83 | T10*840 | 84 | T10*850 | 85 | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | 90 | T10*910 | 91 |
T10*920 | 92 | T10*950 | 95 | T10*960 | 96 | T10*970 | 97 | T10*980 | 98 | T10*1000 | 100 | T10*1010 | 101 | T10*1050 | 105 |
T10*1080 | 108 | T10*1100 | 110 | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | 115 | T10*1200 | 120 | T10*1210 | 121 | T10*1240 | 124 |
T10*1250 | 125 | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | 130 | T10*1320 | 132 | T10*1350 | 135 | T10*1360 | 136 | T10*1390 | 139 |
T10*1400 | 140 | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | 144 | T10*1450 | 145 | T10*1460 | 146 | T10*1500 | 150 | T10*1520 | 152 |
T10*1560 | 156 | T10*1580 | 158 | T10*1600 | 160 | T10*1640 | 164 | T10*1700 | 170 | T10*1750 | 175 | T10*1760 | 176 | T10*1780 | 178 |
T10*1800 | 180 | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | 200 | T10*2020 | 202 |
T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
200H | 40 | 225H | 45 | 250H | 50 | 260H | 52 | 270H | 54 | 280H | 56 | 300H | 60 | 315H | 63 | 330H | 66 |
350H | 70 | 390H | 78 | 420H | 84 | 450H | 90 | 460H | 92 | 470H | 94 | 480H | 96 | 510H | 102 | 540H | 108 |
560H | 112 | 570H | 114 | 600H | 120 | 630H | 126 | 700H | 140 | 750H | 150 | 900H | 180 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
T2.5*120 | 48 | T2.5*145 | 58 | T2.5*160 | 64 | T2.5*180 | 72 | T2.5*182.5 | 73 | T2.5*200 | 80 | T2.5*215 | 86 | T2.5*240 | 96 |
T2.5*245 | 98 | T2.5*260 | 104 | T2.5*285 | 114 | T2.5*330 | 132 | T2.5*380 | 152 | T2.5*420 | 168 | T2.5*500 | 200 | T2.5*600 | 240 |
T2.5*650 | 260 | T2.5*780 | 312 | T2.5*950 | 380 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
AT5*375 | 75 | AT5*390 | 78 | AT5*455 | 91 | AT5*490 | 98 | AT5*500 | 100 |
###
Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth |
AT10*500 | 50 | AT10*600 | 60 | AT10*660 | 66 | AT10*700 | 70 | AT10*730 | 73 | AT10*780 | 78 | AT10*800 | 800 | AT10*840 | 84 |
AT10*920 | 92 | AT10*960 | 96 | AT10*980 | 98 | AT10*1050 | 105 | AT10*1080 | 108 | AT10*1100 | 110 | AT10*1150 | 115 | AT10*1200 | 120 |
AT10*1210 | 121 | AT10*1250 | 125 | AT10*1280 | 128 | AT10*1300 | 130 | AT10*1350 | 135 | AT1390 | 139 | AT10*1400 | 140 | AT10*1480 | 148 |
AT10*1600 | 160 | AT10*1700 | 170 | AT10*1860 | 186 | AT10*1900 | 190 |
###
